Print Schedule
Monday Morning Senior Men’s
Draw 1 – October & November 202X
Convenor: – John Peters, 613-662-1507
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
16-Oct-23 | 9:00 AM | |||
23-Oct-23 | 9:00 AM | |||
30-Oct-23 | 9:00 AM | |||
06-Nov-23 | 9:00 AM | |||
13-Nov-23 | 9:00 AM |
Print Scores
Monday Morning Senior Men’s Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |