Sunday Afternoon League
Draw 1 October-November 202X
Convenor: Liz McCormick, 613-930-5390
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
22-Oct-23 | ||||
29-Oct-23 | ||||
05-Nov-23 | ||||
12-Nov-23 | ||||
19-Nov-23 |
Score Sheet Sunday Afternoon League – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
05-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Sunday Afternoon League
Draw 5 March 202X
Convenor: Liz McCormick, 613-930-5390
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
10-Mar-24 | ||||
17-Mar-24 | ||||
24-Mar-24 | ||||
31-Mar-24 | ||||
07-Apr-24 | ||||
Spares:
Score Sheet Sunday Afternoon League – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Sunday Afternoon League
Draw 4 February 202X
Convenor: Liz McCormick, 613-930-5390
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
11-Feb-24 | ||||
18-Feb-24 | ||||
25-Feb-24 | ||||
03-Mar-24 | ||||
Spares:
Score Sheet Sunday Afternoon League – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
11-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
03-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Sunday Afternoon League
Draw 3 January 202X
Convenor: Liz McCormick, 613-930-5390
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
14-Jan-24 | ||||
21-Jan-24 | ||||
28-Jan-24 | ||||
4-Feb-24 | ||||
Spares: –
Score Sheet Sunday Afternoon League – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
4-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Sunday Afternoon League
Draw 2 November-December 202X
Convenor: Liz McCormick, 613-930-5390
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
26-Nov-23 | ||||
03-Dec-23 | ||||
10-Dec-23 | ||||
17-Dec-23 |
Spares:
Score Sheet Sunday Afternoon League – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
03-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Jiujias | Aris | 613-363-0659 | 613-938-6690 | Skip, Third, Second, Lead | |
📨 | [email protected] | Filiatreault | Bernie | 514-501-5922 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Hughes | Bill | 613-330-2431 | Skip | ||
📨 | [email protected] | Edwards | Carol | 613-662-1610 | 613-347-3675 | Skip | |
📨 | [email protected] | Lamarche | Catherine | 613-931-3154 | Second, Lead | ||
📨 | [email protected] | Lariviere | Cheryl | 613-360-2227 | 613-347-3453 | Lead, Second, Third, Skip | |
📨 | [email protected] | MacCulloch | Colleen | 613-662-3671 | 613-528-4552 | Second, Third, Skip | |
📨 | Geiger | Corbin | Lead | ||||
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | Kupczyk | Ed | 613-577-9555 | 613-528-4993 | Lead | |
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Sklivas | Gary | 438-540-5945 | Second | ||
📨 | [email protected] | Jiujias | Heather | 613-363-0654 | 613-938-6690 | Second, Lead | |
📨 | [email protected] | Gauthier | Heidi | 613-360-1043 | Skip, Third, Second | ||
📨 | [email protected] | Peters | Iggie | 613-360-1043 | |||
📨 | [email protected] | Doonan | James | 613-363-2125 | Skip, Third | ||
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Kupczyk | Karen | 613-662-4993 | 613-528-4993 | Lead | |
📨 | [email protected] | Sinfield | Linda | 514-588-6181 | Third, Second | ||
📨 | [email protected] | Clarke | Lorraine | 613-347-1086 | 613-362-6729 | Third, Second, Lead | |
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Tremblay | Remi | 514-662-1085 | Second, Third, Skip | ||
📨 | [email protected] | Wood | Ron | 613-347-1083 | Skip, Third | ||
📨 | [email protected] | MacDonell | Stacey | 613-861-1312 | Second, Lead | ||
📨 | [email protected] | Lang | Wendy | 613-936-6362 | 613-347-2343 | Lead |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | McDonald | Amanda | 613-307-0427 | Skip, Second | ||
📨 | [email protected] | Faubert | Barry | 613-525-3529 | Lead, Second | ||
📨 | Geiger | Corbin | Lead | ||||
📨 | [email protected] | Faubert | Cynthia | 613-362-1562 | 613-525-3529 | Lead, Second | |
📨 | [email protected] | Doonan | Jena | 613-360-5130 | 613-360-5130 | Lead, Second | |
📨 | [email protected] | Tuck | Katherine | 514-616-6499 | Second | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Deslandes | Lissa | 613-930-6378 | Lead, Second | ||
📨 | [email protected] | Roy | Luanna | 613-407-5365 | Third, Second, Lead | ||
📨 | [email protected] | Lajoie | Lucie | 613-330-5463 | Second, Lead | ||
📨 | [email protected] | Seguin | Marc | 613-330-2439 | Second, Lead | ||
📨 | [email protected] | Ewence | Marianne | 613-528-1414 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Brunet | Michaela | 613-363-7143 | Third, Second | ||
📨 | [email protected] | Brunet | Michel | 613-360-9797 | Lead | ||
📨 | [email protected] | Doonan | Michele | 613-662-0189 | Second | ||
📨 | [email protected] | Plourde | Nathalie | 613-330-0133 | Lead | ||
📨 | [email protected] | McLeod | Patti | 613-330-7835 | 613-528-4583 | Skip, Third | |
📨 | [email protected] | Lemaire | Sarah | 587-435-3721 | Second, Lead | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second |
Sunday Afternoon League – Draw Winners
Draw 3 | Winning Team | Runner-Up |
---|---|---|
1 | James Doonan | Carol Edwards |
2 | Liz McCormick | Lori Anne Leroux |
3 | John Geiger | |
4 | Cynthia Faubert | Points |
5 | 35 points | 30 Points |