Tuesday Night Ladies
Draw 1 October – November 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
17-Oct-23 | ||||
17-Oct-23 | ||||
24-Oct-23 | ||||
24-Oct-23 | ||||
31-Oct-23 | ||||
31-Oct-23 | ||||
07-Nov-23 | ||||
07-Nov-23 | ||||
14-Nov-23 | ||||
14-Nov-23 |
Tuesday Evening Ladies- Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 continued on Reverse Side.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 5 March 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
05-Mar-24 | ||||
05-Mar-24 | ||||
12-Mar-24 | ||||
12-Mar-24 | ||||
19-Mar-24 | ||||
19-Mar-24 | ||||
26-Mar-24 | ||||
26-Mar-24 | ||||
02-Apr-24 | ||||
Tuesday Evening Ladies- Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
05-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Weeks 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
02-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 4 February 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
6-Feb-24 | ||||
6-Feb-24 | ||||
13-Feb-24 | ||||
13-Feb-24 | ||||
20-Feb-24 | ||||
20-Feb-24 | ||||
27-Feb-24 | ||||
27-Feb-24 |
Tuesday Evening Ladies- Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
6-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 3 January 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
9-Jan-24 | ||||
9-Jan-24 | ||||
16-Jan-24 | ||||
16-Jan-24 | ||||
23-Jan-24 | ||||
23-Jan-24 | ||||
30-Jan-24 | ||||
30-Jan-24 |
Tuesday Evening Ladies- Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
9-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 2 November – December 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
21-Nov-23 | ||||
21-Nov-23 | ||||
28-Nov-23 | ||||
28-Nov-23 | ||||
5-Dec-23 | ||||
5-Dec-23 | ||||
12-Dec-23 | ||||
12-Dec-23 | ||||
19-Dec-23 |
Spares:
Tuesday Evening Ladies- Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
5-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 continued on Reverse Side.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise |
---|
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise |
---|