Tuesday Night Ladies
Draw 1 October – November 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
17-Oct-23 | ||||
17-Oct-23 | ||||
24-Oct-23 | ||||
24-Oct-23 | ||||
31-Oct-23 | ||||
31-Oct-23 | ||||
07-Nov-23 | ||||
07-Nov-23 | ||||
14-Nov-23 | ||||
14-Nov-23 |
Tuesday Evening Ladies- Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 continued on Reverse Side.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 5 March 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
05-Mar-24 | ||||
05-Mar-24 | ||||
12-Mar-24 | ||||
12-Mar-24 | ||||
19-Mar-24 | ||||
19-Mar-24 | ||||
26-Mar-24 | ||||
26-Mar-24 | ||||
02-Apr-24 | ||||
Tuesday Evening Ladies- Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
05-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Weeks 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
02-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 4 February 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
6-Feb-24 | ||||
6-Feb-24 | ||||
13-Feb-24 | ||||
13-Feb-24 | ||||
20-Feb-24 | ||||
20-Feb-24 | ||||
27-Feb-24 | ||||
27-Feb-24 |
Tuesday Evening Ladies- Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
6-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 3 January 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
9-Jan-24 | ||||
9-Jan-24 | ||||
16-Jan-24 | ||||
16-Jan-24 | ||||
23-Jan-24 | ||||
23-Jan-24 | ||||
30-Jan-24 | ||||
30-Jan-24 |
Tuesday Evening Ladies- Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
9-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Tuesday Night Ladies
Draw 2 November – December 202X
Convenor: Elaine Pye 613-347-2678
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
21-Nov-23 | ||||
21-Nov-23 | ||||
28-Nov-23 | ||||
28-Nov-23 | ||||
5-Dec-23 | ||||
5-Dec-23 | ||||
12-Dec-23 | ||||
12-Dec-23 | ||||
19-Dec-23 |
Spares:
Tuesday Evening Ladies- Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
5-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 continued on Reverse Side.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | McDonald | Amanda | 613-307-0427 | Skip, Second | ||
📨 | [email protected] | Fortin | Caroline | 613-363-1976 | Lead | ||
📨 | [email protected] | Lariviere | Cheryl | 613-360-2227 | 613-347-3453 | Lead, Second, Third, Skip | |
📨 | [email protected] | St Onge | Colleen Catherine Ann | 613-870-2244 | 613-525-2448 | Second, Lead | |
📨 | [email protected] | Seguin | Crystal | 613-362-5980 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Dubeau | Denise | 613-662-3091 | 613-347-7489 | Skip | |
📨 | [email protected] | Andrews | Diane | 613-362-9487 | Third | ||
📨 | [email protected] | LALONDE | Diane | 705-761-1919 | Skip, Third, Second, Lead | ||
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | Pye | Elaine | 613-347-2678 | Third, Second | ||
📨 | [email protected] | Warden | Elaine | 613-931-9118 | 613-577-0393 | Third | |
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Wells | Gail | 613-362-3766 | 613-528-4485 | Third | |
📨 | [email protected] | Nash | Heather | 613-347-2809 | 613-360-0153 | Skip, Third | |
📨 | [email protected] | Gauthier | Heidi | 613-360-1043 | Skip, Third, Second | ||
📨 | [email protected] | MacDonald | Kaylyn | 613-213-2484 | Second | ||
📨 | [email protected] | Bergeron | Kerri | 613-551-4125 | |||
📨 | [email protected] | Swerdfeger | Kimberly | 613-363-3630 | Second, Lead | ||
📨 | [email protected] | Cummings | Krista | 613-315-7598 | |||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Clarke | Lorraine | 613-347-1086 | 613-362-6729 | Third, Second, Lead | |
📨 | [email protected] | McCuaig | Lydia | 613-551-9935 | Third, Second | ||
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Reed | Madelene | 343-585-2529 | Third, Second | ||
📨 | [email protected] | Doonan | Maggie | 613-571-9730 | 613-363-2125 | Second | |
📨 | [email protected] | Newman | Marion | 613-528-1424 | Third, Second | ||
📨 | [email protected] | Currier | Marla | 613-933-2000 | Third, Second, Lead | ||
📨 | [email protected] | Beallor | Melissa | 613-330-3838 | Second, Lead | ||
📨 | [email protected] | Doonan | Michele | 613-662-0189 | Second | ||
📨 | [email protected] | OConnor | Michelle | 613-347-2509 | 613-362-2117 | Second, Third | |
📨 | [email protected] | Taylor | Nicola | 613-330-7408 | Second, Third | ||
📨 | [email protected] | Wheeler | Paula | 613-360-3492 | 613-933-4321 | Second, Lead | |
📨 | [email protected] | Blanchette | Robyne | 613-794-1715 | Second, Lead | ||
📨 | [email protected] | Lang | Rose | 613-861-1884 | Third | ||
📨 | [email protected] | Rolin | Shannon | 514-823-7555 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Thompson | Sherry | 613-330-6389 | Second | ||
📨 | [email protected] | MacDonell | Stacey | 613-861-1312 | Second, Lead | ||
📨 | [email protected] | McArthur | Tara | 613-360-4588 | 613-931-2887 | Skip, Third | |
📨 | [email protected] | Lang | Wendy | 613-936-6362 | 613-347-2343 | Lead |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Edwards | Carol | 613-662-1610 | 613-347-3675 | Skip | |
📨 | [email protected] | Small | Erin | 613-363-3254 | Lead, Second | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Sinfield | Linda | 514-588-6181 | Third, Second | ||
📨 | [email protected] | Lajoie | Lucie | 613-330-5463 | Second, Lead | ||
📨 | [email protected] | Plourde | Nathalie | 613-330-0133 | Lead | ||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Macpherson | Shelley | 613-227-0837 | 613-931-1540 | Second, Lead |