Wednesday Daytime Mixed
Draw 1 – October-November 202X
Convenor: Daniel LeBlanc
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
18-Oct-23 | ||||
18-Oct-23 | ||||
25-Oct-23 | ||||
25-Oct-23 | ||||
01-Nov-23 | ||||
01-Nov-23 | ||||
08 Nov-23 | ||||
08-Nov-23 | ||||
15-Nov-23 | ||||
15-Nov-23 |
Wednesday Daytime Mixed Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08 Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Wednesday Daytime Mixed
Draw 5 – March 202X
Convenor: Daniel LeBlanc (613-347-1747)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
06-Mar-24 | |||
06-Mar-24 | |||
13-Mar-24 | |||
13-Mar-24 | |||
20-Mar-24 | |||
20-Mar-24 | |||
27-Mar-24 | |||
27-Mar-24 | |||
03-Apr-24 | |||
03-Apr-24 |
Spares:
Wednesday Daytime Mixed Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Weeks 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
03-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Wednesday Daytime Mixed
Draw 4 – February 202X
Convenor: Daniel LeBlanc (613-347-1747)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
07-Feb-24 | |||
07-Feb-24 | |||
14-Feb-24 | |||
14-Feb-24 | |||
21-Feb-24 | |||
21-Feb-24 | |||
28-Feb-24 | |||
28-Feb-24 |
Spares:
Wednesday Daytime Mixed Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Wednesday Daytime Mixed
Draw 3 – January 2024
Convenor: Daniel LeBlanc
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Doug Fraser | Gail Wells | Daniel leblanc | Katherine Tuck |
2 | Bill Hughes | Colleen McCulloch | Gary Sklivas | Keitha Fraser |
3 | Carol Edwards | Fergie Legge | Linda Sinfield | Homer Grant |
4 | Gilles Dubeau | Liz McCormick | Sandra French | Michael Séguin |
5 | Ian Mac Millan | Heather Nash | Will Robertson | Graham Wells |
6 | Ron Wood | Janice McLeod | Ken Gerdis | Catherine McArthur |
7 | Claude Cuerrier | Cheryl Lariviere | Dennis Richer | Karen Kupczyk |
8 | Wendy Wert | Guy Dubeau | Stephanie Osborne | Ed Kupczyk |
9 | Taff Pye | Charlie Osborne | Jim McDonnell | Kevin McCartney |
10 | Geoff McNaughton | Denise Dubeau | Herb Yellenik | Marjorie McArthur |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
10-Jan-24 | 9:30 AM | 6 vs 9 | 8 vs 5 |
10-Jan-24 | 11:00 AM | 2 vs 4 | 1 vs 3 |
10-Jan-24 | 12:30 PM | 10 vs 7 | vs |
17-Jan-24 | 09:30 AM | 3 vs 2 | 4 vs 9 |
17-Jan-24 | 11:00 AM | 7 vs 6 | 5 vs 10 |
17-Jan-24 | 12:30 PM | 8 vs 1 | vs |
24-Jan-24 | 9:30 AM | 5 vs 7 | 10 vs 1 |
24-Jan-24 | 11:00 AM | 8 vs 3 | 2 vs 9 |
24-Jan-24 | 12:30 PM | 6 vs 4 | vs |
31-Jan-24 | 9:30 AM | 10 vs 8 | 6 vs 2 |
31-Jan-24 | 11:00 AM | 5 vs 1 | 4 vs 7 |
31-Jan-24 | 12:30 PM | 9 vs 3 | vs |
Spares: Patti McLeod; John Peters (9:30 games only) Janice McLeod, Monique Beriault; Monique Bisson; Cynthia Faubert; Sandra French; Lynne Hurtubise; Rose MacCulloch ;Shelley Macpherson ; Amanda McDonald; Andre Poirier; Louise-Vincent Legros
Wednesday Daytime Mixed Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Jan-24 | 1 | 7 | W | 2 | 4 | 11 |
2 | 5 | L | – | 2 | 2 | |
3 | 3 | L | – | 2 | 2 | |
4 | 7 | W | 1 | 4 | 10 | |
5 | 9 | W | 1.5 | 3 | 9.5 | |
6 | 5 | W | 1 | 4 | 10 | |
7 | 12 | W | 3 | 5 | 13 | |
8 | 6 | L | – | 2 | 2 | |
9 | 3 | L | – | 2 | 2 | |
10 | 1 | L | – | 1 | 1 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Jan-24 | 1 | 6 | L | – | 3 | 3 |
2 | 4 | L | – | 2 | 2 | |
3 | 7 | W | 1.5 | 4 | 10.5 | |
4 | 2 | L | – | 4 | 4 | |
5 | 12 | W | 3 | 5 | 13 | |
6 | 5 | L | – | 2 | 2 | |
7 | 8 | W | 1.5 | 4 | 10.5 | |
8 | 7 | W | 0.5 | 3 | 8.5 | |
9 | 7 | W | 2.5 | 4 | 11.5 | |
10 | 2 | L | – | 1 | 1 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Jan-24 | 1 | 6 | W | 1.5 | 2.5 | 9.0 |
2 | 1 | L | – | 1.0 | 1.0 | |
3 | 0.0 | |||||
4 | 8 | W | 3.0 | 6 | 14.0 | |
5 | 6 | W | 0.5 | 3 | 8.5 | |
6 | 0 | L | – | – | 0.0 | |
7 | 5 | L | – | 3 | 3.0 | |
8 | 0.0 | |||||
9 | 7 | W | 3.0 | 5.0 | 13.0 | |
10 | 3 | L | – | 3.5 | 3.5 |
Week 4 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Jan-24 | 1 | 14 | W | 3 | 4 | 12 |
2 | 8 | W | 2.5 | 4 | 11.5 | |
3 | 3 | L | 2 | 2 | ||
4 | 4 | Tie | 4 | 6.5 | ||
5 | 4 | L | 2 | 2 | ||
6 | 3 | L | 2 | 2 | ||
7 | 4 | Tie | 2 | 4.5 | ||
8 | 7 | W | 1.5 | 5 | 11.5 | |
9 | 8 | W | 2.5 | 4 | 11.5 | |
10 | 4 | L | 1 | 1 |
Wednesday Daytime Mixed
Draw 2 – November-December 2023
Convenor: Daniel LeBlanc
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Doug Fraser | Liz McCormick | Linda Sinfield | Keitha Fraser |
2 | Bill Hughes | Heather Nash | Daniel Leblanc | Homer Grant |
3 | Carol Edwards | Janice McLeod | Will Robertson | Michel Seguin |
4 | Gilles Dubeau | John Peters | Ken Gerdis | Graham Wells |
5 | Ian MacMillan | Ron Wood | Dennis Richer | Catherine McArthur |
6 | Romeo Jodoin | Charlie Osborne | Fergie Legge | Karen Kupczyk |
7 | Claude Cuerrier | Denise Dubeau | Jim McDonell | Ed Kupczyk |
8 | Wendy Wert | Gail Wells | Marjorie McArthur | Kevin McCartney |
9 | Taff Pye | Herb Yellenik | Gary Sklivas | Katherine Tuck |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
22-Nov-23 | 9:30 AM | 6 vs 9 | 4 vs 8 | |
22-Nov-23 | 11:00 AM | 2 vs 7 | 3 vs 1 | 5 |
29-Nov-23 | 9:30 AM | 7 vs 4 | 3 vs 5 | |
29 -Nov-23 | 11:00 AM | 9 vs 8 | 6 vs 2 | 1 |
6-Dec-23 | 9:30 AM | 8 vs 3 | 6 vs 7 | |
6-Dec-23 | 11:00 AM | 1 vs 5 | 4 vs 9 | 2 |
13-Dec-23 | 9:30 AM | 5 vs 6 | 1 vs 2 | |
13-Dec-23 | 11:00 AM | 3 vs 4 | 7 vs 8 | 9 |
20-Dec-23 | 9:30 AM | 4 vs 1 | 2 vs 9 | |
20-Dec-23 | 11:00 AM | 6 vs 3 | 5 vs 7 | 8 |
Spares: Bye Team Players, Diane Andrews, Patti McLeod, Rose MacCulloch, Colleen MacCulloch, Monique Bisson, Monique Bereault, Lynne Hurtubise, Shelley McPherson, Elaine Warden.
Wednesday Daytime Mixed Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Nov-23 | 1 | 8 | W | 0.5 | 3 | 8.5 |
2 | 6 | W | 0.5 | 3 | 8.5 | |
3 | 7 | L | – | 3 | 3.0 | |
4 | 3 | L | – | 2 | 2.0 | |
5 | Bye | |||||
6 | 4 | D | – | 3 | 5.5 | |
7 | 5 | L | – | 3 | 3.0 | |
8 | 7 | W | 2 | 4 | 11.0 | |
9 | 4 | D | – | 3 | 5.5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Nov-23 | 1 | Bye | ||||
2 | 3 | L | – | 1 | 1.0 | |
3 | 5 | L | – | 2 | 2.0 | |
4 | 6 | W | 0.5 | 3 | 9.5 | |
5 | 8 | W | 1.5 | 4 | 10.5 | |
6 | 11 | W | 3.0 | 5 | 13.0 | |
7 | 5 | L | – | 3 | 3.0 | |
8 | 3 | L | – | 3 | 3.0 | |
9 | 7 | W | 2.0 | 3 | 10.0 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
6-Dec-23 | 1 | 2 | L | – | 2 | 2 |
2 | Bye | |||||
3 | 6 | W | 1 | 3 | 9 | |
4 | 9 | W | 3 | 4 | 12 | |
5 | 10 | W | 3 | 4 | 12 | |
6 | 7 | W | 0.5 | 3 | 8.5 | |
7 | 6 | L | – | 3 | 3 | |
8 | 4 | L | – | 2 | 2 | |
9 | 3 | L | – | 2 | 2 |
Week 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Bye |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Bye | |||||
9 |
Wednesday morning mixed
Wednesday Daytime Mixed – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | Team 9: Taff Pye, Janice McLeod, Daniel LeBlanc (51 Pts) | Team 2: Bill Hughes, Ron Wood, Ken Gerdis, Michel Seguin (49 Pts) |
2 | team 2: Bill Hughes, Heather Nash, Daniel Leblanc, Homer Grant (48 Pts) | Team 9: Taff Pye, Herb Yellenik, Gary Sklivas, Katherine Tuck (37.5 pts) |
3 | Team 9: Taff Pye, Charlie Osborne, Jim McDonnell, Kevin McCartney (38 Pts) | Team 1: Doug Fraser, Gail Wells, Daniel LeBlanc, Katherine Tuck (36.5 Pts) |
4 | Team 5: Ian macMillan, Colleen McCullough, Linda Sinfield, Michael Séguin (42 Pts) | Team 1: Ron Wood, Will Robertson, Jim McDonnell, Kevin McCartney (35.5 Pts) |
5 |