Wednesday Evening Mixed – Pat Lid
Draw 1 – October & November 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Spares:
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
18-Oct-23 | Wk 1 (4) | |||
18-Oct-23 | ||||
25-Oct-23 | Wk 2 (3) | |||
25-Oct-23 | ||||
01-Nov-23 | Wk 3 (2) | |||
01-Nov-23 | ||||
08-Nov-23 | Wk 4 (1) | |||
08-Nov-23 | ||||
15-Nov-23 | Wk 5 (4) | |||
15-Nov-23 |
Wednesday Evening Mixed – Pat Lid – Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Oct-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Oct-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date = Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Wednesday Evening Mixed – Pat Lid
Draw 5 – March 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F | ||||
G | ||||
H |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
06-Mar-24 | |||
06-Mar-24 | |||
13-Mar-24 | |||
13-Mar-24 | |||
20-Mar-24 | |||
20-Mar-24 | |||
27-Mar-24 | |||
27-Mar-24 | |||
03-Apr-24 | |||
03-Apr-24 | 7.30 PM | E v H | G v C |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 5 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
03-Apr-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Wednesday Evening Mixed – Pat Lid
Draw 4 – February 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F | ||||
G | ||||
H |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
07-Feb-24 | |||
07-Feb-24 | |||
14-Feb-24 | |||
14-Feb-24 | |||
21-Feb-24 | |||
21-Feb-24 | |||
28-Feb-24 | |||
28-Feb-24 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 4 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Wednesday Evening Mixed – Pat Lid
Draw 3 – January 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
10-Jan-24 | Wk 1 (4) | |||
10-Jan-24 | ||||
17-Jan-24 | Wk 2 (3) | |||
17-Jan-24 | ||||
24-Jan-24 | Wk 3 (2) | |||
24-Jan-24 | ||||
31-Jan-24 | Wk 4 (1) | |||
31-Jan-24 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 3 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Wednesday Evening Mixed – Pat Lid
Draw 2 – November & December 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
22-Nov-23 | Wk 1 (4) | |||
22-Nov-23 | ||||
29-Nov-23 | Wk 2 (3) | |||
29-Nov-23 | ||||
06-Dec-23 | Wk 3 (2) | |||
06-Dec-23 | ||||
13-Dec-23 | Wk 4 (1) | |||
13-Dec-23 | ||||
20-Dec-23 | Wk 5 (4) | |||
20-Dec-23 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Game 5 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 2 – Continued
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Beallor | Aaron | 613-330-4841 | Skip, Third, Second, Lead | ||
📨 | [email protected] | MacCulloch | Aaron | 613-330-5521 | Lead | ||
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | McDonald | Amanda | 613-307-0427 | Skip, Second | ||
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Stadelmann | Cali | 613-360-9885 | Skip | ||
📨 | [email protected] | Edwards | Carol | 613-662-1610 | 613-347-3675 | Skip | |
📨 | [email protected] | Small | Chris | 613-298-7706 | Lead | ||
📨 | Geiger | Corbin | Lead | ||||
📨 | [email protected] | MacDonald | Dan | 613-360-6113 | Third, Second | ||
📨 | [email protected] | Stadelmann | Dan | 613-662-0921 | Third | ||
📨 | [email protected] | Small | Erin | 613-363-3254 | Lead, Second | ||
📨 | [email protected] | Doonan | Jena | 613-360-5130 | 613-360-5130 | Lead, Second | |
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Stirling | Keith | 613-362-0928 | Second, Lead | ||
📨 | Chisholm | Kevin | Second, Lead | ||||
📨 | [email protected] | Macculloch | Lindsay | 613-363-6338 | Third | ||
📨 | [email protected] | Deslandes | Lissa | 613-930-6378 | Lead, Second | ||
📨 | [email protected] | Leroux | Lori-Anne | 613-808-4660 | Lead, Second | ||
📨 | [email protected] | Roy | Luanna | 613-407-5365 | Third, Second, Lead | ||
📨 | [email protected] | Lajoie | Lucie | 613-330-5463 | Second, Lead | ||
📨 | [email protected] | Seguin | Marc | 613-330-2439 | Second, Lead | ||
📨 | [email protected] | Ewence | Marianne | 613-528-1414 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Newman | Marion | 613-528-1424 | Third, Second | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Stadelmann | Martin | 613-551-4044 | Second, Lead | ||
📨 | [email protected] | Chisholm | Mckenna | 613-894-6264 | Lead | ||
📨 | [email protected] | Beallor | Melissa | 613-330-3838 | Second, Lead | ||
📨 | [email protected] | Brunet | Michaela | 613-363-7143 | Third, Second | ||
📨 | [email protected] | Brunet | Michel | 613-360-9797 | Lead | ||
📨 | [email protected] | Doonan | Michele | 613-662-0189 | Second | ||
📨 | [email protected] | Plourde | Nathalie | 613-330-0133 | Lead | ||
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Macpherson | Shelley | 613-227-0837 | 613-931-1540 | Second, Lead | |
📨 | [email protected] | Doonan | Steven | 613-330-8369 | Skip, Third | ||
📨 | [email protected] | Courcy | Therese | 514-774-7913 | Third, Second, Lead | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | Fitzpatrick | Tina | 613-347-2823 |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Mclaughlin | Chad | 613-330-4198 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Lajoie | Chantal | 613-361-7956 | Lead, Second | ||
📨 | [email protected] | MacCulloch | Colleen | 613-662-3671 | 613-528-4552 | Second, Third, Skip | |
📨 | Geiger | Corbin | Lead | ||||
📨 | [email protected] | Faubert | Cynthia | 613-362-1562 | 613-525-3529 | Lead, Second | |
📨 | [email protected] | LeBlanc | Danny | 613-363-4044 | 613-528-4794 | Third, Second, Lead | |
📨 | [email protected] | Warden | Elaine | 613-931-9118 | 613-577-0393 | Third | |
📨 | [email protected] | Doonan | James | 613-363-2125 | Skip, Third | ||
📨 | [email protected] | McDonell | Jim | 613-347-1800 | 613-330-8415 | Second | |
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | MacDonald | Kaylyn | 613-213-2484 | Second | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Doonan | Maggie | 613-571-9730 | 613-363-2125 | Second | |
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Chisholm | Mckenna | 613-894-6264 | Lead | ||
📨 | [email protected] | McCarthy | Michelle | 613-853-8765 | Second, Lead | ||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Tremblay | Remi | 514-662-1085 | Second, Third, Skip | ||
📨 | [email protected] | Lemaire | Sarah | 587-435-3721 | Second, Lead | ||
📨 | [email protected] | MacDonell | Stacey | 613-861-1312 | Second, Lead | ||
📨 | [email protected] | Doonan | Steven | 613-330-8369 | Skip, Third | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second |
Wednesday Evening Mixed – Pat Lid – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |