Wednesday Evening Mixed – Pat Lid
Draw 1 – October & November 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Spares:
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
18-Oct-23 | Wk 1 (4) | |||
18-Oct-23 | ||||
25-Oct-23 | Wk 2 (3) | |||
25-Oct-23 | ||||
01-Nov-23 | Wk 3 (2) | |||
01-Nov-23 | ||||
08-Nov-23 | Wk 4 (1) | |||
08-Nov-23 | ||||
15-Nov-23 | Wk 5 (4) | |||
15-Nov-23 |
Wednesday Evening Mixed – Pat Lid – Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Oct-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Oct-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date = Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Wednesday Evening Mixed – Pat Lid
Draw 5 – March 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F | ||||
G | ||||
H |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
06-Mar-24 | |||
06-Mar-24 | |||
13-Mar-24 | |||
13-Mar-24 | |||
20-Mar-24 | |||
20-Mar-24 | |||
27-Mar-24 | |||
27-Mar-24 | |||
03-Apr-24 | |||
03-Apr-24 | 7.30 PM | E v H | G v C |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 5 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Mar-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
03-Apr-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Wednesday Evening Mixed – Pat Lid
Draw 4 – February 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F | ||||
G | ||||
H |
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
07-Feb-24 | |||
07-Feb-24 | |||
14-Feb-24 | |||
14-Feb-24 | |||
21-Feb-24 | |||
21-Feb-24 | |||
28-Feb-24 | |||
28-Feb-24 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 4 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Feb-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Wednesday Evening Mixed – Pat Lid
Draw 3 – January 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
10-Jan-24 | Wk 1 (4) | |||
10-Jan-24 | ||||
17-Jan-24 | Wk 2 (3) | |||
17-Jan-24 | ||||
24-Jan-24 | Wk 3 (2) | |||
24-Jan-24 | ||||
31-Jan-24 | Wk 4 (1) | |||
31-Jan-24 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Game 4 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 3 – Continued
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Jan-24 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Wednesday Evening Mixed – Pat Lid
Draw 2 – November & December 202X
Convenor: Marianne Ewence – 613-528-1414
Team | Skip (4) | 3rd (3) | 2nd (2) | Lead (1) |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D | ||||
E | ||||
F |
Date | Skip | Time | Ice 1 | Ice 2 |
---|---|---|---|---|
22-Nov-23 | Wk 1 (4) | |||
22-Nov-23 | ||||
29-Nov-23 | Wk 2 (3) | |||
29-Nov-23 | ||||
06-Dec-23 | Wk 3 (2) | |||
06-Dec-23 | ||||
13-Dec-23 | Wk 4 (1) | |||
13-Dec-23 | ||||
20-Dec-23 | Wk 5 (4) | |||
20-Dec-23 |
Spares:
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Nov-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Game 5 on Reverse Side..
Wednesday Evening Mixed Pat Lid – Score Sheet – Draw 2 – Continued
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Dec-23 | A | |||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise |
---|
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise |
---|
Wednesday Evening Mixed – Pat Lid – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |