Print Schedule
Friday Night Open Draw
Draw 3 February 2025
Convenor: Aris Jiujias 613-363-0659 / Nigel Carlisle 613-803-0156
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Dale Murray | Brent L/Rory B | Karen Murray | Leesa J/Melissa B |
2 | Leanne Dumoulin | Oleg Rumiancev | Lori-Ann Leroux | Luanna Roy |
3 | Nigel Carlisle | Tara McArthur | Matt Eamer | Paula Wheeler |
4 | Taff Pye | Romeo J/Raynald L | Elaine Pye | Elaine Warden |
5 | Jeannine Leroux | Patti McLeod | Cheryl L/Heather N | Chantal S/Lynne H |
6 | Bruce McCuaig | Dave Robertson | Rick/Shannon Rolin | Lydia McCuaig |
7 | Blake O’Connor | Zoe Bougie | Edwin Kuipers | Kylie Kuipers |
8 | George Lang | Danny Leblanc | Nicole Leblanc | Carolyn Lang |
9 | Alain Bellefeuille | Leo Currier | Leigh Bergeron | Chad McLaughlin |
10 | Aris Jiujias | Crystal Seguin | John Dupuis | Heather Jiujias |
11 | Aaron Beallor | Martin Geiger | Tim Nishikawa | John Geiger |
12 | Geoff MacNaughton | Daniel Leblanc | Frans Cornelissen | Colleen Chapman |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
14-Feb-25 | 5:30 pm | McCuaig vs. Lang | O’Connor vs. Pye |
7:00 pm | Carlisle vs. Leroux | Jiujias vs. Bellefeuille | |
8:30 pm | Murray vs. Beallor | MacNaughton vs. Dumoulin | |
21-Feb-25 | 5:30 pm | Bellefeuille vs. Leroux | Jiujias vs. Carlisle |
7:00 pm | O’Connor vs. Lang | Pye vs. McCuaig | |
8:30 pm | Beallor vs. MacNaughton | Dumoulin vs. Murray | |
28-Feb-25 | NO GAMES | AgriSpiel | |
07-Mar-25 | 5:30 pm | Dumoulin vs. Beallor | MacNaughton vs. Murray |
7:00 pm | Carlisle vs. Bellefeuille | Jiujias vs. Leroux | |
8:30 pm | Lang vs. Pye | McCuaig vs. O’Connor | |
14-Mar-25 | 5:30 pm | O’Connor vs. Pye | Lang vs. McCuaig |
7:00 pm | MacNaughton vs. Dumoulin | Murray vs. Beallor | |
8:30 pm | Jiujias vs. Bellefeuille | Leroux vs. Carlisle | |
Print Scores
Friday Night Open Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Feb-25 | Murray | 1O | W | 3.0 | 5 | 13.0 |
Dumoulin | 7 | W | 2.5 | 4 | 11.5 | |
Carlisle | 4 | L | 0 | 2 | 2.0 | |
Pye | 6 | W | 1.5 | 3 | 9.5 | |
Leroux | 8 | W | 2.0 | 4 | 11.0 | |
McCuaig | 4 | L | 0 | 2 | 2.0 | |
O’Connor | 3 | L | 0 | 3 | 3.0 | |
Lang | 7 | W | 1.5 | 4 | 10.5 | |
Bellefeuille | 1 | L | 0 | 1 | 1.0 | |
Jiujias | 5 | W | 2.0 | 4 | 11.0 | |
Beallor | 2 | L | 0 | 1 | 1.0 | |
MacNaughton | 2 | L | 0 | 2 | 2.0 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Feb-25 | Murray | 5 | W | 2 | 5 | 12 |
Dumoulin | 1 | L | 0 | 1 | 1 | |
Carlisle | 1 | L | 0 | 1 | 1 | |
Pye | 6 | L | 0 | 3 | 3 | |
Leroux | 3 | L | 0 | 2 | 2 | |
McCuaig | 7 | W | .5 | 3 | 8.5 | |
O’Connor | 10 | W | 3 | 5 | 13 | |
Lang | 1 | L | 0 | 1 | 1 | |
Bellefeuille | 8 | W | 2.5 | 4 | 11.5 | |
Jiujias | 8 | W | 3 | 5 | 13 | |
Beallor | 8 | W | 2 | 3 | 10 | |
MacNaughton | 4 | L | 0 | 3 | 3 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Mar-25 | Murray | 4 | L | 3 | 3.0 | |
Dumoulin | 6 | W | 1.5 | 4 | 10.5 | |
Carlisle | 5 | D | 3 | 5.5 | ||
Pye | 2 | L | 2 | 2.0 | ||
Leroux | 1 | L | 1 | 1.0 | ||
McCuaig | 3 | L | 3 | 3.0 | ||
O’Connor | 9 | W | 3.0 | 3 | 11.0 | |
Lang | 4 | W | 1.0 | 4 | 10.0 | |
Bellefeuille | 5 | D | 3 | 5.5 | ||
Jiujias | 9 | W | 3.0 | 5 | 13.0 | |
Beallor | 3 | L | 2 | 2.0 | ||
MacNaughton | 10 | W | 3.0 | 3 | 11.0 |
Weeks 4 Continue on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Mar-25 | Murray | 3 | 2.5 | 0 | 3 | 5.5 |
Dumoulin | 7 | 0 | 0 | 2 | 2 | |
Carlisle | 6 | 5 | 1 | 3 | 9 | |
Pye | 7 | 5 | 0.5 | 3 | 8.5 | |
Leroux | 4 | 0 | 0 | 3 | 3 | |
McCuaig | 8 | 5 | 2.5 | 4 | 11.5 | |
O’Connor | 6 | 0 | 0 | 3 | 3 | |
Lang | 3 | 0 | 0 | 2 | 2 | |
Bellefeuille | 3 | 0 | 0 | 2 | 2 | |
Jiujias | 7 | 5 | 2 | 4 | 11 | |
Beallor | 3 | 2.5 | 0 | 3 | 5.5 | |
MacNaughton | 8 | 5 | 0.5 | 4 | 9.5 |