Monday Evening Men’s
Draw 1 – October & November 202X
Convenor: Alain Bellefeuille – Mobile # (613) 266-4308
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
16-Oct-23 | |||
16-Oct-23 | |||
23-Oct-23 | |||
23-Oct-23 | |||
30-Oct-23 | |||
30-Oct-23 | |||
6-Nov-23 | |||
6-Nov-23 | |||
13-Nov-23 | |||
13-Nov-23 |
Monday Evening Men’s Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Monday Evening Men’s
Draw 5 – March 202X
Convenor: Alain Bellefeuille – Mobile # (613) 266-4308
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
04-Mar-24 | |||
04-Mar-24 | |||
11-Mar-24 | |||
11-Mar-24 | |||
18-Mar-24 | |||
18-Mar-24 | |||
25-Mar-24 | |||
25-Mar-24 | |||
01-Apr-24 | |||
01-Apr-24 |
Monday Evening Men’s Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
04-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
11-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Monday Evening Men’s
Draw 4 – February 202X
Convenor: Alain Bellefeuille – Mobile # (613) 266-4308
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
5-Feb-24 | |||
5-Feb-24 | |||
12-Feb-24 | |||
12-Feb-24 | |||
19-Feb-24 | |||
19-Feb-24 | |||
26-Feb-24 | |||
26-Feb-24 |
Monday Evening Men’s Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
5-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Monday Evening Men’s
Draw 3 – January 202X
Convenor: Alain Bellefeuille – Mobile # (613) 266-4308
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
8-Jan-24 | |||
8-Jan-24 | |||
15-Jan-24 | |||
15-Jan-24 | |||
22-Jan-24 | |||
22-Jan-24 | |||
29-Jan-24 | |||
29-Jan-24 |
Monday Evening Men’s Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
8-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Week 4 on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Monday Evening Men’s
Draw 2 – November & December 202X
Convenor: Alain Bellefeuille – Mobile # (613) 266-4308
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Date | Time | Ice 1 | Ice 2 | Bye |
---|---|---|---|---|
20-Nov-23 | ||||
27-Nov-23 | ||||
4-Dec-23 | ||||
11-Dec-23 | ||||
18-Dec-23 |
Spares:
Monday Evening Men’s Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
4-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
11-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Jiujias | Aris | 613-363-0659 | 613-938-6690 | Skip, Third, Second, Lead | |
📨 | [email protected] | Hughes | Bill | 613-330-2431 | Skip | ||
📨 | [email protected] | Andrews | Bruce | 613-362-3377 | Skip | ||
📨 | [email protected] | Mclaughlin | Chad | 613-330-4198 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Cuerrier | Claude D. | 613-525-1444 | 613-577-8997 | Skip | |
📨 | [email protected] | Riley | Doug | 289-338-4285 | 289-338-4285 | Second, Lead | |
📨 | [email protected] | McNaughton | Geoffrey | 613-347-2255 | Skip | ||
📨 | [email protected] | Lang | George | 613-551-4828 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Dubeau | Gilles | 613-551-8797 | 613-347-7489 | Skip | |
📨 | [email protected] | OConnor | Glenn | 613-347-2509 | 753-382-4804 | Lead, Second, Third, Skip | |
📨 | [email protected] | MacMillan | Ian | 613-931-2545 | Skip | ||
📨 | [email protected] | McDonell | Jim | 613-347-1800 | 613-330-8415 | Second | |
📨 | [email protected] | Dupuis | John | 613-363-2075 | Second | ||
📨 | [email protected] | Byam | Kevin | 613-662-1843 | 613-931-9561 | Third | |
📨 | Chisholm | Kevin | Second, Lead | ||||
📨 | [email protected] | Bergeron | Leigh | 613-551-1754 | 613-551-4125 | Third, Second, Lead | |
📨 | [email protected] | Currier | Leo | 613-295-1199 | Skip | ||
📨 | [email protected] | Chisholm | Maclen | 613-875-5430 | Second, Lead | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Brunet | Michel | 613-360-9797 | Lead | ||
📨 | [email protected] | Carlisle | Nigel | 613-803-0156 | Skip, Third | ||
📨 | [email protected] | Watson | Peter | 613-362-1241 | 613-931-1342 | Third, Second | |
📨 | [email protected] | Tremblay | Remi | 514-662-1085 | Second, Third, Skip | ||
📨 | [email protected] | Rolin | Rick | +16133308010 | Second, Third, Skip | ||
📨 | [email protected] | Wood | Ron | 613-347-1083 | Skip, Third | ||
📨 | [email protected] | Mills | Tim | 613-551-0984 | Second, Lead | ||
📨 | [email protected] | McDonald | Tom | 613-551-9723 | Skip, Third | ||
📨 | [email protected] | Lang | William | 613-551-5927 | Skip |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | MacCulloch | Aaron | 613-330-5521 | Lead | ||
📨 | [email protected] | Filiatreault | Bernie | 514-501-5922 | Lead, Second, Third, Skip | ||
📨 | [email protected] | O'Connor | Blake | 613-363-9465 | Skip | ||
📨 | [email protected] | Larocque | Ernie | 613-360-3562 | 613-347-3528 | Third, Second, Lead | |
📨 | [email protected] | Seguin | Marc | 613-330-2439 | Second, Lead | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third |
Monday Evening Men – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |