Thursday Morning Ladies
Draw 1 – October & November 202X
Convenor: Lorraine Clarke, Phone # 613-362-6729 (cell) 613-347-1086 (hm)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
SPARES:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
19-Oct-23 | ||||
26-Oct-23 | ||||
02-Nov-23 | ||||
09-Nov-23 | ||||
16-Nov-23 |
Thursday Morning Ladies – Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team Average of the Week.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date -Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
02-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
09-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Thursday Morning Ladies
Draw 5 – March 202X
Convenor: Lorraine Clarke, Phone # 613-362-6729 (cell) 613-347-1086 (hm)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
07-Mar-24 | ||||
14-Mar-24 | ||||
21-Mar-24 | ||||
28-Mar-24 | ||||
04-Apr-24 |
SPARES:
Thursday Morning Ladies – Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | . | |||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | . | |||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | . | |||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | . | |||||
5 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
04-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | . | |||||
5 |
Thursday Morning Ladies
Draw 4 – February 202X
Convenor: Lorraine Clarke, Phone # 613-362-6729 (cell) 613-347-1086 (hm)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
08-Feb-24 | ||||
15-Feb-24 | ||||
22-Feb-24 | ||||
29-Feb-24 |
SPARES:
Thursday Morning Ladies – Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Thursday Morning Ladies
Draw 3 – January 202X
Convenor: Lorraine Clarke, Phone # 613-362-6729 (cell) 613-347-1086 (hm)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
11-Jan-24 | ||||
18-Jan-24 | ||||
25-Jan-24 | ||||
1-Feb-24 |
SPARES:
Thursday Morning Ladies – Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
11-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
1-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Thursday Morning Ladies
Draw 2 – November & December 202X
Convenor: Lorraine Clarke, Phone # 613-362-6729 (cell) 613-347-1086 (hm)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
23-Nov-23 | ||||
30-Nov-23 | ||||
07-Dec-23 | ||||
14-Dec-23 | ||||
21-Dec-23 |
SPARES:
Thursday Morning Ladies – Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Edwards | Carol | 613-662-1610 | 613-347-3675 | Skip | |
📨 | [email protected] | Lang | Carolyn | 613-577-4828 | Second | ||
📨 | [email protected] | Lajoie | Chantal | 613-361-7956 | Lead, Second | ||
📨 | [email protected] | MacCulloch | Colleen | 613-662-3671 | 613-528-4552 | Second, Third, Skip | |
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Tuck | Katherine | 514-616-6499 | Second | ||
📨 | [email protected] | Sinfield | Linda | 514-588-6181 | Third, Second | ||
📨 | [email protected] | Clarke | Lorraine | 613-347-1086 | 613-362-6729 | Third, Second, Lead | |
📨 | [email protected] | Vincent-Legros | Louise | 613-360-4106 | 613-347-2946 | Lead | |
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Gosselin | Margaret | 613-347-7403 | Second | ||
📨 | [email protected] | Ewence | Marianne | 613-528-1414 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Newman | Marion | 613-528-1424 | Third, Second | ||
📨 | [email protected] | Taylor | Nicola | 613-330-7408 | Second, Third | ||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Lang | Rose | 613-861-1884 | Third | ||
📨 | [email protected] | Rolin | Shannon | 514-823-7555 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Macpherson | Shelley | 613-227-0837 | 613-931-1540 | Second, Lead | |
📨 | [email protected] | Wert | Wendy | 613-347-3098 | 613-360-2452 | Skip |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | McDonald | Amanda | 613-307-0427 | Skip, Second | ||
📨 | [email protected] | Lajoie | Chantal | 613-361-7956 | Lead, Second | ||
📨 | [email protected] | Doonan | Michele | 613-662-0189 | Second | ||
📨 | [email protected] | Blanchette | Robyne | 613-794-1715 | Second, Lead |
Thursday Morning Ladies – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |