Thursday Evening Mixed
Draw 1 – Oct 17 to Nov 14, 202X
Convenor: – Jeannine (551-0136) Patti (330-7835)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Spares:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
19-Oct-23 | ||||
19-Oct-23 | ||||
26-Oct-23 | ||||
26-Oct-23 | ||||
02-Nov-23 | ||||
02-Nov-23 | ||||
09-Nov-23 | ||||
09-Nov-23 | ||||
16-Nov-23 | ||||
16-Nov-23 |
Thursday Evening Mixed- Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
02-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 4 and 5 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
09-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Thursday Evening Mixed
Draw 5 – March, 202X
Convenor: Jeannine (551-0136) Patti (330-7835)
Schedule:
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Date | Time | Ice 1 | Ice 2 | |
---|---|---|---|---|
07-Mar-24 | ||||
07-Mar-24 | ||||
14-Mar-24 | ||||
14-Mar-24 | ||||
21-Mar-24 | ||||
21-Mar-24 | ||||
28-Mar-24 | ||||
28-Mar-24 | ||||
04-Apr-24 | ||||
04-Apr-24 |
Spares:
Thursday Evening Mixed – Score Sheet – Draw 5
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Weeks 4 and 5 Continued on Reverse Side
Thursday Evening Mixed – Score Sheet – Draw 5 Continued.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
04-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Thursday Evening Mixed
Draw 4 – February, 202X
Convenor: Jeannine (551-0136) Patti (330-7835)
Schedule:
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
08-Feb-24 | ||||
08-Feb-24 | ||||
15-Feb-24 | ||||
15-Feb-24 | ||||
22-Feb-24 | ||||
22-Feb-24 | ||||
29-Feb-24 | ||||
29-Feb-24 |
Spares:
Thursday Evening Mixed – Score Sheet – Draw 4
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Week 4 Continued on Reverse Side
Thursday Evening Mixed – Score Sheet – Draw 4 Continued.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Thursday Evening Mixed
Draw 3 – January, 202X
Convenor: Jeannine (551-0136) Patti (330-7835)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
11-Jan-24 | ||||
11-Jan-24 | ||||
11-Jan-24 | ||||
18-Jan-24 | ||||
18-Jan-24 | ||||
18-Jan-24 | ||||
25-Jan-24 | ||||
25-Jan-24 | ||||
25-Jan-24 | ||||
1-Feb-24 | ||||
1-Feb-24 | ||||
1-Feb-24 |
Spares:
Thursday Evening Mixed – Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
11-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Week 4 Continued on Reverse Side
Thursday Evening Mixed – Score Sheet – Draw 3 Continued.
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
1-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Thursday Evening Mixed
Draw 2 – November & December, 202X
Convenor: Jeannine (551-0136) Patti (330-7835)
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Schedule:
Date | Time | Ice 1 | Ice 2 | Bye Team |
---|---|---|---|---|
23-Nov-23 | ||||
23-Nov-23 | ||||
30-Nov-23 | ||||
30-Nov-23 | ||||
07-Dec-23 | ||||
07-Dec-23 | ||||
14-Dec-23 | ||||
14-Dec-23 | ||||
21-Dec-23 | ||||
21-Dec-23 |
Spares:
Thursday Evening Mixed- Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
30-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Week 5 Continued on Reverse Side
Thursday Evening Mixed- Score Sheet – Draw 2 Continued.
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Beallor | Aaron | 613-330-4841 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | Faubert | Barry | 613-525-3529 | Lead, Second | ||
📨 | [email protected] | Cuerrier | Claude D. | 613-525-1444 | 613-577-8997 | Skip | |
📨 | [email protected] | MacCulloch | Colleen | 613-662-3671 | 613-528-4552 | Second, Third, Skip | |
📨 | [email protected] | Seguin | Crystal | 613-362-5980 | Skip, Third, Second, Lead | ||
📨 | [email protected] | MacDonald | Dan | 613-360-6113 | Third, Second | ||
📨 | [email protected] | LeBlanc | Danny | 613-363-4044 | 613-528-4794 | Third, Second, Lead | |
📨 | [email protected] | Andrews | Diane | 613-362-9487 | Third | ||
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | OConnor | Glenn | 613-347-2509 | 753-382-4804 | Lead, Second, Third, Skip | |
📨 | [email protected] | Nash | Heather | 613-347-2809 | 613-360-0153 | Skip, Third | |
📨 | [email protected] | Gauthier | Heidi | 613-360-1043 | Skip, Third, Second | ||
📨 | [email protected] | Peters | Iggie | 613-360-1043 | |||
📨 | [email protected] | MacDonald | Kaylyn | 613-213-2484 | Second | ||
📨 | [email protected] | Bergeron | Kerri | 613-551-4125 | |||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Bergeron | Leigh | 613-551-1754 | 613-551-4125 | Third, Second, Lead | |
📨 | [email protected] | Chisholm | Maclen | 613-875-5430 | Second, Lead | ||
📨 | [email protected] | Reed | Madelene | 343-585-2529 | Third, Second | ||
📨 | [email protected] | Gosselin | Margaret | 613-347-7403 | Second | ||
📨 | [email protected] | Beallor | Melissa | 613-330-3838 | Second, Lead | ||
📨 | [email protected] | McCarthy | Michelle | 613-853-8765 | Second, Lead | ||
📨 | [email protected] | OConnor | Michelle | 613-347-2509 | 613-362-2117 | Second, Third | |
📨 | [email protected] | Taylor | Nicola | 613-330-7408 | Second, Third | ||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Viau | Patrick | 613-551-3203 | Third | ||
📨 | [email protected] | DaSilva | Peter | 613-698-3558 | 613-347-3357 | Lead | |
📨 | [email protected] | Watson | Peter | 613-362-1241 | 613-931-1342 | Third, Second | |
📨 | [email protected] | Legros | Raynald | 613-347-2946 | Skip | ||
📨 | [email protected] | Tremblay | Remi | 514-662-1085 | Second, Third, Skip | ||
📨 | [email protected] | Rolin | Rick | +16133308010 | Second, Third, Skip | ||
📨 | [email protected] | Blanchette | Robyne | 613-794-1715 | Second, Lead | ||
📨 | [email protected] | Jodouin | Romeo | 613-347-7376 | 613-347-7376 | Skip | |
📨 | [email protected] | Wood | Ron | 613-347-1083 | Skip, Third | ||
📨 | [email protected] | Lang | Rose | 613-861-1884 | Third | ||
📨 | [email protected] | Rolin | Shannon | 514-823-7555 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Doonan | Steven | 613-330-8369 | Skip, Third | ||
📨 | [email protected] | Pye | Taff | 613-347-2678 | |||
📨 | [email protected] | Mills | Tim | 613-551-0984 | Second, Lead | ||
📨 | [email protected] | Robertson | Will | 613-528-1785 | 613-330-4069 | Lead | |
📨 | [email protected] | Lang | William | 613-551-5927 | Skip |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | MacCulloch | Aaron | 613-330-5521 | Lead | ||
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Jiujias | Aris | 613-363-0659 | 613-938-6690 | Skip, Third, Second, Lead | |
📨 | [email protected] | Hughes | Bill | 613-330-2431 | Skip | ||
📨 | [email protected] | Lang | Carolyn | 613-577-4828 | Second | ||
📨 | [email protected] | Mclaughlin | Chad | 613-330-4198 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Lariviere | Cheryl | 613-360-2227 | 613-347-3453 | Lead, Second, Third, Skip | |
📨 | [email protected] | Faubert | Cynthia | 613-362-1562 | 613-525-3529 | Lead, Second | |
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Small | Erin | 613-363-3254 | Lead, Second | ||
📨 | [email protected] | Larocque | Ernie | 613-360-3562 | 613-347-3528 | Third, Second, Lead | |
📨 | [email protected] | Lang | George | 613-551-4828 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Doonan | Jena | 613-360-5130 | 613-360-5130 | Lead, Second | |
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | Chisholm | Kevin | Second, Lead | ||||
📨 | [email protected] | Swerdfeger | Kimberly | 613-363-3630 | Second, Lead | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Macculloch | Lindsay | 613-363-6338 | Third | ||
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Lemaire | Sarah | 587-435-3721 | Second, Lead | ||
📨 | [email protected] | Macpherson | Shelley | 613-227-0837 | 613-931-1540 | Second, Lead | |
📨 | [email protected] | Doonan | Steven | 613-330-8369 | Skip, Third | ||
📨 | [email protected] | Mills | Tim | 613-551-0984 | Second, Lead | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | Robertson | Will | 613-528-1785 | 613-330-4069 | Lead |
Thursday Evening Mixed – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |