Friday Night Open Draw
Draw 1 Oct 20-Jan 26 202X
Convenor: Colin Osborne + Tara Kemp 347-1044
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
20-Oct-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
27-Oct-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
03-Nov-23 | Business Bonspiel | NO GAMES | |
10-Nov-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
17-Nov-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
24-Nov-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
1-Dec-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
8-Dec-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
15-Dec-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
22-Dec-23 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
12-Jan-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
19-Jan-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
26-Jan-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
Friday Night Open Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
27-Oct-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
10-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Business Bonspiel on 03-Nov-202X: no Friday league games
Weeks 4, 5 and 6 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Nov-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 6 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Weeks 7, 8 and 9 – Friday NIght Open – Draw 1 Continued on Page 2 Draw 1
Friday Night Open Score Sheet – Draw 1 (Page 2)
Date – Week 7 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 8 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 9 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Dec-23 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Merry Christmas & Happy New Year Wishes
Weeks 10, 11 nd 12 Continued on Reverse Side
Date – Week 10 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
12-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 11 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
19-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 12 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
26-Jan-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
End of Draw 1
Friday Night Open Draw
Draw 2 Feb 2 – April 5 202X
Convenor: Colin Osborne + Tara Kemp 347-1044
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
2-Feb-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
9-Feb-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
16-Feb-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
23-Feb-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
1-Mar-24 | AgriSpiel | NO GAMES | |
8-Mar-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
15-Mar-24 | 5:30 pm | ||
7:00 pm | 10 vs 1 | ||
8:30 pm | |||
22-Mar-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
29-Mar-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
5-Apr-24 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
Friday Night Open Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
2-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
9-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
16-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Weeks 4, 5 and 6 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
23-Feb-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
AgriSpiel on 1-Mar-2024: no Friday league games
Date – Week 6 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
8-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 7 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Weeks 7, 8 and 9 – Friday NIght Open – Draw 2 Continued on next page
Friday Night Open Score Sheet – Draw 2 (Page 2)
Date – Week 8 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 9 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Mar-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 10 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
5-Apr-24 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
End of Draw 2
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Beallor | Aaron | 613-330-4841 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Jiujias | Aris | 613-363-0659 | 613-938-6690 | Skip, Third, Second, Lead | |
📨 | [email protected] | O'Connor | Blake | 613-363-9465 | Skip | ||
📨 | [email protected] | Lauzon | Brent | 613-551-6157 | Second | ||
📨 | [email protected] | McCuaig | Bruce | 613-551-4188 | Skip | ||
📨 | [email protected] | Lang | Carolyn | 613-577-4828 | Second | ||
📨 | [email protected] | Mclaughlin | Chad | 613-330-4198 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Sansoucy | Chantal | 613-362-9620 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Lariviere | Cheryl | 613-360-2227 | 613-347-3453 | Lead, Second, Third, Skip | |
📨 | [email protected] | Chapman | Colleen | ||||
📨 | [email protected] | Seguin | Crystal | 613-362-5980 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Murray | Dale | 514-927-8197 | Skip | ||
📨 | [email protected] | LeBlanc | Danny | 613-363-4044 | 613-528-4794 | Third, Second, Lead | |
📨 | [email protected] | Robertson | Dave | 613-577-9663 | Skip, Third | ||
📨 | [email protected] | Kuipers | Edwin | 613-861-0277 | Second | ||
📨 | [email protected] | Pye | Elaine | 613-347-2678 | Third, Second | ||
📨 | [email protected] | Warden | Elaine | 613-931-9118 | 613-577-0393 | Third | |
📨 | [email protected] | McNaughton | Geoffrey | 613-347-2255 | Skip | ||
📨 | [email protected] | Lang | George | 613-551-4828 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Jiujias | Heather | 613-363-0654 | 613-938-6690 | Second, Lead | |
📨 | [email protected] | Dupuis | John | 613-363-2075 | Second | ||
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Murray | Karen | 514-927-8197 | Lead | ||
📨 | [email protected] | Kuipers | Kylie | 613-899-7164 | Lead | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Jarvo | Leesa | 613-360-1860 | Third | ||
📨 | [email protected] | Bergeron | Leigh | 613-551-1754 | 613-551-4125 | Third, Second, Lead | |
📨 | [email protected] | Currier | Leo | 613-295-1199 | Skip | ||
📨 | [email protected] | Leroux | Lori-Anne | 613-808-4660 | Lead, Second | ||
📨 | [email protected] | Roy | Luanna | 613-407-5365 | Third, Second, Lead | ||
📨 | [email protected] | McCuaig | Lydia | 613-551-9935 | Third, Second | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Eamer | Matthew | 613-330-2000 | 613-931-2887 | Third, Second, Lead | |
📨 | [email protected] | Buchan | Melissa | Second | |||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Carlisle | Nigel | 613-803-0156 | Skip, Third | ||
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | McLeod | Patti | 613-330-7835 | 613-528-4583 | Skip, Third | |
📨 | [email protected] | Wheeler | Paula | 613-360-3492 | 613-933-4321 | Second, Lead | |
📨 | [email protected] | Rolin | Rick | +16133308010 | Second, Third, Skip | ||
📨 | [email protected] | Jodouin | Romeo | 613-347-7376 | 613-347-7376 | Skip | |
📨 | [email protected] | Buchan | Rory | 613-551-1858 | Third | ||
📨 | [email protected] | Lemaire | Sarah | 587-435-3721 | Second, Lead | ||
📨 | [email protected] | Rolin | Shannon | 514-823-7555 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Pye | Taff | 613-347-2678 | |||
📨 | [email protected] | McArthur | Tara | 613-360-4588 | 613-931-2887 | Skip, Third | |
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | McDonald | Tom | 613-551-9723 | Skip, Third | ||
📨 | [email protected] | Bougie | Zoe | 613-330-5450 | Third |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Hughes | Bill | 613-330-2431 | Skip | ||
📨 | [email protected] | MacDonald | Dan | 613-360-6113 | Second, Third | ||
📨 | [email protected] | Leblanc | Daniel | 613-347-1747 | 450-544-3018 | Third, Second | |
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Nash | Heather | 613-347-2809 | 613-360-0153 | Skip, Third | |
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Reed | Madelene | 343-585-2529 | Third, Second | ||
📨 | [email protected] | Currier | Marla | 613-933-2000 | Third, Second, Lead | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | DaSilva | Peter | 613-698-3558 | 613-347-3357 | Lead | |
📨 | [email protected] | Legros | Raynald | 613-347-2946 | Skip | ||
📨 | [email protected] | Wood | Ron | 613-347-1083 | Skip, Third | ||
📨 | [email protected] | Thompson | Sherry | 613-330-6389 | Second | ||
📨 | [email protected] | MacDonell | Stacey | 613-861-1312 | Second, Lead | ||
📨 | [email protected] | Courcy | Therese | 514-774-7913 | Third, Second, Lead | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | McDonald | Tom | 613-551-9723 | Skip, Third |
Friday Evening Open Draw – Draw Winners
Draw | Winning Team | Runner-Up |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |