Friday Night Open Draw
Draw 1 Oct 15 – December 23 2024
Convenor: Aris Jiujias 613-363-0659 / Nigel Carlisle 613-803-0156
The first draw of the Friday night league will be equivalent in length to the first 2 draws of all other leagues. This will determine your ranking for Draw 2 in January. The draws in January will follow a ladder league format where teams will compete to be at the top of Pool A.
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Dale Murray | Brent L./Rory B. | Karen Murray | Leesa J./Melissa B. |
2 | Leanne Dumoulin | Oleg Rumiancev | Lori-Ann Leroux | Luanna Roy |
3 | Nigel Carlisle | Tara McArthur | Matt Eamer | Paula Wheeler |
4 | Taff Pye | Romeo J/Raynald L | Elaine Pye | Elaine Warden |
5 | Jeannine Leroux | Patti McLeod | Cheryl Lariviere | Chantal Sansoucy/Heather Nash |
6 | Bruce McQuaig | Dave Robertson | Rick/Shannon Rolin | Lydia McQuaig |
7 | Blake O’Connor | Zoe Bougie | Edwin Kuipers | Kylie Kuipers |
8 | George Lang | Danny Leblanc | Nicole Leblanc | Carolyn Lang |
9 | Alain Bellefeuille | Leo Currier | Leigh Bergeron | Chad McLaughlin |
10 | Aris Jiujias | Crystal Seguin | John Dupuis | Heather Jiujias |
11 | Aaron Beallor | Martin Geiger | Tim Nishikawa | John Geiger |
12 | Geoff MacNaughton | Heidi Gauthier/Iggie Peters | Colleen Chapman | Sarah Lemaire |
Spares: Terri Courcy, Marla Currier, Peter DaSilva, Donna DaSilva, Daniel Leblanc, Dan MacDonald, Tom McDonald, Heather Nash, Madelene Reed, Sherry Thompson, Ron Wood, Lynne Hurtubise, Andre Poirier, Stacey MacDonnell, Alan Boch, Oleg Rumiancev, Bernie Filiatreault, John Geiger, Martin Geiger, Bill Hughes, Liz McCormick, Raynald Legros, Leanne Dumoulin, Tim Nishikawa
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
18-Oct-24 | 5:30 pm | 1 vs. 2 | 7 vs. 8 |
7:00 pm | 3 vs. 4 | 9 vs. 10 | |
8:30 pm | 5 vs. 6 | 11 vs. 12 | |
25-Oct-24 | 5:30 pm | 7 vs. 10 | 5 vs. 2 |
7:00 pm | 11 vs. 3 | 9 vs. 8 | |
8:30 pm | 4 vs. 6 | 1 vs. 12 | |
01-Nov-24 | 5:30 pm | 11 vs 8 | 12 vs. 6 |
7:00 pm | 10 vs. 5 | 4 vs. 7 | |
8:30 pm | 9 vs. 1 | 2 vs. 3 | |
08-Nov-24 | 5:30 pm | 1 vs. 5 | 12 vs. 9 |
7:00 pm | 6 vs. 3 | 2 vs. 7 | |
8:30 pm | 4 vs. 11 | 8 vs. 10 | |
15-Nov-24 | 5:30 pm | 2 vs. 4 | 3 vs. 5 |
7:00 pm | 10 vs. 11 | 1 vs. 6 | |
8:30 pm | 9 vs. 7 | 8 vs. 12 | |
22-Nov-24 | 5:30 pm | 3 vs. 9 | 10 vs. 6 |
7:00 pm | 4 vs. 8 | 1 vs. 11 | |
8:30 pm | 12 vs. 2 | 5 vs. 7 | |
29-Nov-24 | 5:30 pm | 5 vs. 9 | 2 vs. 11 |
7:00 pm | 10 vs. 1 | 4 vs. 12 | |
8:30 pm | 3 vs. 7 | 6 vs. 8 | |
06-Dec-24 | 5:30 pm | 1 vs. 4 | 7 vs. 11 |
7:00 pm | 3 vs. 12 | 5 vs. 8 | |
8:30 pm | 10 vs. 2 | 6 vs. 9 | |
13-Dec-24 | 5:30 pm | 1 vs. 7 | 3 vs. 8 |
7:00 pm | 2 vs. 6 | 9 vs. 11 | |
8:30 pm | 5 vs. 12 | 4 vs. 10 | |
20-Dec-24 | 5:30 pm | 6 vs. 11 | 1 vs. 8 |
7:00 pm | 2 vs. 9 | 7 vs. 12 | |
8:30 pm | 4 vs. 5 | 3 vs. 10 |
Friday Night Open Score Sheet – Draw 1
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
18-Oct-24 | 1 | 0 | L | 0.0 | 0 | 0.0 |
2 | 0 | W | 3.0 | 6 | 14.0 | |
3 | 2 | L | 0 | 2 | 2.0 | |
4 | 7 | W | 2.5 | 4 | 11.5 | |
5 | 1 | L | 0 | 1 | 1 | |
6 | 11 | W | 3.0 | 5 | 13.0 | |
7 | 0 | W | 3.0 | 6 | 14.0 | |
8 | 0 | L | 0.0 | 0 | 0.0 | |
9 | 6 | W | 2.0 | 3.5 | 10.5 | |
10 | 2 | L | 0 | 2.5 | 2.5 | |
11 | 5 | L | 0 | 2 | 2.0 | |
12 | 6 | W | 0.5 | 4 | 9.5 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
25-Oct-24 | 1 | 1 | L | 0.0 | 1 | 1.0 |
2 | 7 | W | 2.0 | 3 | 10.0 | |
3 | 6 | L | 0.0 | 3 | 3.0 | |
4 | 3 | L | 0.0 | 2 | 2.0 | |
5 | 3 | L | 0.0 | 3 | 3.0 | |
6 | 9 | W | 3.0 | 4 | 12.0 | |
7 | 7 | W | 2.5 | 4 | 11.5 | |
8 | 8 | W | 3.0 | 5 | 13.0 | |
9 | 0 | L | 0.0 | 0 | 0.0 | |
10 | 2 | L | 0.0 | 2 | 2.0 | |
11 | 7 | W | 0.5 | 3 | 8.5 | |
12 | 11 | W | 3.0 | 5 | 13.0 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
01-Nov-24 | 1 | 2 | L | 0.0 | 1 | 1.0 |
2 | 2 | L | 0.0 | 1 | 1.0 | |
3 | 8 | W | 3.0 | 5 | 13.0 | |
4 | 5 | L | 0.0 | 3 | 3.0 | |
5 | 4 | L | 0.0 | 3 | 3.0 | |
6 | 8 | W | 3.0 | 5 | 13.0 | |
7 | 6 | W | 0.5 | 3 | 8.5 | |
8 | 6 | D | 0.0 | 2 | 4.5 | |
9 | 11 | W | 3.0 | 5 | 13.0 | |
10 | 6 | W | 1.0 | 3 | 9.0 | |
11 | 6 | D | 0.0 | 4 | 6.5 | |
12 | 2 | L | 0.0 | 1 | 1.0 |
Char-Lan Bonspiel on 08-Nov-2024: no Friday league games
Weeks 4, 5 and 6 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
08-Nov-24 | 1 | 3 | L | 0.0 | 3 | 3.0 |
2 | 6 | L | 0.0 | 3 | 3.0 | |
3 | 3 | L | 0.0 | 3 | 3.0 | |
4 | 10 | W | 3.0 | 5 | 13.0 | |
5 | 9 | W | 3.0 | 3 | 11.0 | |
6 | 8 | W | 2.5 | 3 | 10.5 | |
7 | 10 | W | 2.0 | 3 | 10.0 | |
8 | 4 | L | 0.0 | 3 | 3.0 | |
9 | 6 | W | 1.5 | 4 | 10.5 | |
10 | 6 | W | 1.0 | 3 | 9.0 | |
11 | 2 | L | 0.0 | 1 | 1.0 | |
12 | 3 | L | 0.0 | 2 | 2.0 |
Date – Week 5 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
15-Nov-24 | 1 | 5 | L | 2 | 2.0 | |
2 | 4 | L | 3 | 3.0 | ||
3 | 7 | W | 1.5 | 4 | 10.5 | |
4 | 6 | W | 1.0 | 3 | 9.0 | |
5 | 4 | L | 2 | 2.0 | ||
6 | 8 | W | 1.5 | 4 | 10.5 | |
7 | 4 | L | 3 | 3.0 | ||
8 | 3 | L | 2 | 2.0 | ||
9 | 6 | W | 1.0 | 3 | 9.0 | |
10 | 6 | W | 1.5 | 3 | 9.5 | |
11 | 3 | L | 3 | 3.0 | ||
12 | 8 | W | 2.5 | 4 | 11.5 |
Date – Week 6 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
22-Nov-24 | 1 | 3 | L | 0.0 | 2 | 2.0 |
2 | 5 | W | 0.5 | 3 | 8.5 | |
3 | 5 | L | 0.0 | 2 | 2.0 | |
4 | 8 | W | 3.0 | 5 | 13.0 | |
5 | 0 | L | 0.0 | 0 | 0.0 | |
6 | 9 | W | 3.0 | 4 | 12.0 | |
7 | 9 | W | 3.0 | 6 | 14.0 | |
8 | 2 | L | 0.0 | 1 | 1.0 | |
9 | 7 | W | 1.0 | 4 | 10.0 | |
10 | 2 | L | 0.0 | 2 | 2.0 | |
11 | 5 | W | 1.0 | 4 | 10.0 | |
12 | 4 | L | 0.0 | 3 | 3.0 |
Weeks 7, 8 and 9 – Friday Night Open – Draw 1 Continued on Page 2 Draw 1
Date – Week 7 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
29-Nov-24 | 1 | 3 | L | 2 | 2.0 | |
2 | 7 | W | 1.5 | 3 | 9.5 | |
3 | 4 | L | 3 | 3.0 | ||
4 | 5 | D | 3 | 5.5 | ||
5 | 2 | L | 2 | 2.0 | ||
6 | 2 | L | 2 | 2.0 | ||
7 | 6 | W | 1.0 | 3 | 9.0 | |
8 | 4 | W | 1.0 | 4 | 10.0 | |
9 | 12 | W | 3.0 | 4 | 12.0 | |
10 | 5 | W | 1.0 | 4 | 10.0 | |
11 | 4 | L | 3 | 3.0 | ||
12 | 5 | D | 3 | 5.5 |
Friday Night Open Score Sheet – Draw 1 (Page 2)
Date – Week 8 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
06-Dec-24 | 1 | 2 | L | 1 | 1.0 | |
2 | 3 | L | 2 | 2.0 | ||
3 | 2 | L | 2 | 2.0 | ||
4 | 9 | W | 3.0 | 5 | 13.0 | |
5 | 6 | W | 2.0 | 4 | 11.0 | |
6 | 10 | W | 2.5 | 3 | 10.5 | |
7 | 10 | W | 3.0 | 5 | 13.0 | |
8 | 2 | L | 2 | 2.0 | ||
9 | 5 | L | 3 | 3.0 | ||
10 | 8 | W | 2.5 | 4 | 11.5 | |
11 | 1 | L | 1 | 1.0 | ||
12 | 5 | W | 1.5 | 4 | 10.5 |
Date – Week 9 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
13-Dec-24 | 1 | 2 | L | 2 | 2.0 | |
2 | 9 | L | 3 | 3.0 | ||
3 | 2 | L | 1 | 1.0 | ||
4 | 2 | L | 2 | 2.0 | ||
5 | 7 | W | 1.5 | 4 | 10.5 | |
6 | 10 | W | 0.5 | 3 | 8.5 | |
7 | 8 | W | 3.0 | 4 | 12.0 | |
8 | 10 | W | 3.0 | 4 | 12.0 | |
9 | 6 | W | 0.5 | 3 | 8.5 | |
10 | 8 | W | 3.0 | 4 | 12.0 | |
11 | 5 | L | 3 | 3.0 | ||
12 | 4 | L | 2 | 2.0 |
Date – Week 10 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
20-Dec-24 | 1 | 0 | L | 0 | 0 | 0 |
2 | 8 | W | 3 | 5 | 13 | |
3 | 4 | L | 0 | 3 | 3 | |
4 | 5 | L | 0 | 4 | 4 | |
5 | 6 | W | 0.5 | 2 | 7.5 | |
6 | 8 | W | 2.5 | 4 | 11.5 | |
7 | 9 | W | 3 | 4 | 12 | |
8 | 15 | W | 3 | 6 | 14 | |
9 | 1 | L | 0 | 1 | 1 | |
10 | 7 | W | 1.5 | 3 | 9.5 | |
11 | 3 | L | 0 | 2 | 2 | |
12 | 2 | L | 0 | 2 | 2 |
End of Draw 1
Merry Christmas & Happy New Year Wishes
Friday Night Open Draw
Draw 2 January 2025
Convenor: Aris Jiujias 613-363-0659 / Nigel Carlisle 613-803-0156
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Dale Murray | Brent L./Rory B. | Karen Murray | Leesa J./ Melissa B. |
2 | Leanne Dumoulin | Oleg Ruminancev | Lori-Ann Leroux | Luanna Roy |
3 | Nigel Carlisle | Tara McArthur | Matt Eamer | Paula Wheeler |
4 | Taff Pye | Romeo J./Raynald L. | Elaine Pye | Elaine Warden |
5 | Jeannine Leroux | Patti McLeod | Cheryl Lariviere/Heather Nash | Chantal S./Lynne H. |
6 | Bruce McQuaig | Dave Robertson | Rick/Shannon Rolin | Lydia McQuaig |
7 | Blake O’Connor | Zoe Bougie | Edwin Kuipers | Kylie Kuipers |
8 | George Lang | Danny Leblanc | Nicole Leblanc | Carolyn Lang |
9 | Alain Bellefeuille | Leo Currier | Leigh Bergeron | Chad McLaughlin |
10 | Aris Jiujias | Crystal Seguin | John Dupuis | Heather Jiujias |
11 | Aaron Beallor | Martin Geiger | Tim Nishikawa | John Geiger |
12 | Geogg MacNaughton | Heidi Gauthier/ Iggie Peters | Colleen Chapman | Sarah Lemaire |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
10-Jan-25 | 5:30 pm | NO GAMES – Business Bonspiel | |
7:00 pm | |||
8:30 pm | |||
17-Jan-25 | 5:30 pm | Jiujas vs. Bellefeuille | O’Connor vs, McCuaig |
7:00 pm | Pye vs. McNaughton | Dumoulin vs. Lang | |
8:30 pm | Leroux vs. Beallor | Carlisle vs. Murray | |
24-Jan-25 | 5:30 pm | Lang vs. Pye | Dumoulin vs. McNaughton |
7:00 pm | Bellefeuille vs. O’Connor | Jiujias vs. McCuaig | |
8:30 pm | Murray vs. Leroux | Beallor vs. Carlisle | |
31-Jan-25 | 5:30 pm | Beallor vs. Murray | Carlisle vs. Leroux |
7:00 pm | Dumoulin vs. Pye | Lang vs. McNaughton | |
8:30 pm | O’Connor vs. Jiujias | McCuaig vs. Bellefeuille | |
07-Feb-25 | 5:30 pm | O’Connor vs. McCuaig | Jiujas vs. Bellefeuille |
7:00 pm | Murray vs. Carlisle | Beallor vs. Leroux | |
8:45 pm | Lang vs. Dumoulin | McNaughton vs. Pye |
Friday Night Open Score Sheet – Draw 2
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
17-Jan-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
24-Jan-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
31-Jan-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Weeks 4, 5 and 6 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
07-Feb-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Friday Night Open Draw
Draw 3 February 2025
Convenor: Aris Jiujias 613-363-0659 / Nigel Carlisle 613-803-0156
Team | Skip | 3rd | 2nd | Lead |
---|---|---|---|---|
1 | Dale Murray | Brent L./Rory Buchan | Karen Murray | Leesa Jarvo/Melissa B. |
2 | Leanne Dumoulin | Oleg Rumiancev | Lori-Ann Leroux | Luanna Roy |
3 | Nigel Carlisle | Tara McArthur | Matt Eamer | Paula Wheeler |
4 | Taff Pye | Romeo J/Raynald L | Elaine Pye | Elaine Warden |
5 | Jeannine Leroux | Patti McLeod | Cheryl Lariviere | Chantal Sansoucy |
6 | Bruce McQuaig | Dave Robertson | Rick/Shannon Rolin | Lydia McQuaig |
7 | Blake O’Connor | Zoe Bougie | Edwin Kuipers | Kylie Kuipers |
8 | George Lang | Danny Leblanc | Nicole Leblanc | Carolyn Lang |
9 | Alain Bellefeuille | Leo Currier | Leigh Bergeron | Chad McLaughlin |
10 | Aris Jiujias | Crystal Seguin | John Dupuis | Heather Jiujias |
11 | Aaron Beallor | Martin Geiger | Tim Nishikawa | John Geiger |
12 |
Spares:
Date | Time | Ice 1 | Ice 2 |
---|---|---|---|
7-Feb-25 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
14-Feb-25 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
21-Feb-25 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
28-Feb-25 | 5:30 pm | ||
7:00 pm | |||
8:30 pm | |||
Friday Night Open Score Sheet – Draw 3
Win = 5 Tie = 2.5 Ends = 1 Blank = 0.5 Difference in score X 0.5 to Max of 3. Bye Team – Average of their scores for the entire draw.
Date – Week 1 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
7-Feb-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 2 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
14-Feb-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Date – Week 3 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
21-Feb-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Weeks 4, 5 and 6 Continued on Reverse Side
Date – Week 4 | Team | Score | W/L/D | 1/2 Diff. Max 3 | Ends Won | Total |
---|---|---|---|---|---|---|
28-Feb-25 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Active players
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Beallor | Aaron | 613-330-4841 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Jiujias | Aris | 613-363-0659 | 613-938-6690 | Skip, Third, Second, Lead | |
📨 | [email protected] | O'Connor | Blake | 613-363-9465 | Skip | ||
📨 | [email protected] | Lauzon | Brent | 613-551-6157 | Second | ||
📨 | [email protected] | McCuaig | Bruce | 613-551-4188 | Skip | ||
📨 | [email protected] | Lang | Carolyn | 613-577-4828 | Second | ||
📨 | [email protected] | Mclaughlin | Chad | 613-330-4198 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Sansoucy | Chantal | 613-362-9620 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Lariviere | Cheryl | 613-360-2227 | 613-347-3453 | Lead, Second, Third, Skip | |
📨 | [email protected] | Chapman | Colleen | ||||
📨 | [email protected] | Seguin | Crystal | 613-362-5980 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Murray | Dale | 514-927-8197 | Skip | ||
📨 | [email protected] | LeBlanc | Danny | 613-363-4044 | 613-528-4794 | Third, Second, Lead | |
📨 | [email protected] | Robertson | Dave | 613-577-9663 | Skip, Third | ||
📨 | [email protected] | Kuipers | Edwin | 613-861-0277 | Second | ||
📨 | [email protected] | Pye | Elaine | 613-347-2678 | Third, Second | ||
📨 | [email protected] | Warden | Elaine | 613-931-9118 | 613-577-0393 | Third | |
📨 | [email protected] | McNaughton | Geoffrey | 613-347-2255 | Skip | ||
📨 | [email protected] | Lang | George | 613-551-4828 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Jiujias | Heather | 613-363-0654 | 613-938-6690 | Second, Lead | |
📨 | [email protected] | Dupuis | John | 613-363-2075 | Second | ||
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Murray | Karen | 514-927-8197 | Lead | ||
📨 | [email protected] | Kuipers | Kylie | 613-899-7164 | Lead | ||
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Jarvo | Leesa | 613-360-1860 | Third | ||
📨 | [email protected] | Bergeron | Leigh | 613-551-1754 | 613-551-4125 | Third, Second, Lead | |
📨 | [email protected] | Currier | Leo | 613-295-1199 | Skip | ||
📨 | [email protected] | Leroux | Lori-Anne | 613-808-4660 | Lead, Second | ||
📨 | [email protected] | Roy | Luanna | 613-407-5365 | Third, Second, Lead | ||
📨 | [email protected] | McCuaig | Lydia | 613-551-9935 | Third, Second | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Eamer | Matthew | 613-330-2000 | 613-931-2887 | Third, Second, Lead | |
📨 | [email protected] | Buchan | Melissa | Second | |||
📨 | [email protected] | LeBlanc | Nicole | 613-528-4794 | 613-363-4044 | Second | |
📨 | [email protected] | Carlisle | Nigel | 613-803-0156 | Skip, Third | ||
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | McLeod | Patti | 613-330-7835 | 613-528-4583 | Skip, Third | |
📨 | [email protected] | Wheeler | Paula | 613-360-3492 | 613-933-4321 | Second, Lead | |
📨 | [email protected] | Rolin | Rick | +16133308010 | Second, Third, Skip | ||
📨 | [email protected] | Jodouin | Romeo | 613-347-7376 | 613-347-7376 | Skip | |
📨 | [email protected] | Buchan | Rory | 613-551-1858 | Third | ||
📨 | [email protected] | Lemaire | Sarah | 587-435-3721 | Second, Lead | ||
📨 | [email protected] | Rolin | Shannon | 514-823-7555 | Skip, Third, Second, Lead | ||
📨 | [email protected] | Pye | Taff | 613-347-2678 | |||
📨 | [email protected] | McArthur | Tara | 613-360-4588 | 613-931-2887 | Skip, Third | |
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | McDonald | Tom | 613-551-9723 | Skip, Third | ||
📨 | [email protected] | Bougie | Zoe | 613-330-5450 | Third |
Spares
Last Name | First Name | Cell Phone | Home Phone | Expertise | |||
---|---|---|---|---|---|---|---|
📨 | [email protected] | Bellefeuille | Alain | 613-266-4308 | Third, Skip | ||
📨 | [email protected] | Boch | Alan | 514-232-3591 | 613-347-2044 | Skip, Third | |
📨 | [email protected] | Poirier | Andre | 613-551-3770 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Hughes | Bill | 613-330-2431 | Skip | ||
📨 | [email protected] | MacDonald | Dan | 613-360-6113 | Second, Third | ||
📨 | [email protected] | Leblanc | Daniel | 613-347-1747 | 450-544-3018 | Third, Second | |
📨 | [email protected] | DaSilva | Donna | 343-867-2058 | Second, Third, Skip | ||
📨 | [email protected] | McCormick | Elizabeth | 613-930-5390 | Third, Second | ||
📨 | [email protected] | Nash | Heather | 613-347-2809 | 613-360-0153 | Skip, Third | |
📨 | [email protected] | GEIGER | JOHN | 514-804-1975 | 613-347-7006 | Lead, Second | |
📨 | [email protected] | Dumoulin | Leanne | 613-577-4799 | Skip, Third, Second | ||
📨 | [email protected] | Hurtubise | Lynne | 613-347-3962 | Lead, Second, Third, Skip | ||
📨 | [email protected] | Reed | Madelene | 343-585-2529 | Third, Second | ||
📨 | [email protected] | Currier | Marla | 613-933-2000 | Third, Second, Lead | ||
📨 | [email protected] | geiger | martin | 647-261-7366 | Lead, Second, Third | ||
📨 | [email protected] | Rumiancev | Oleg | 647-913-9747 | Lead, Second, Third, Skip | ||
📨 | [email protected] | DaSilva | Peter | 613-698-3558 | 613-347-3357 | Lead | |
📨 | [email protected] | Legros | Raynald | 613-347-2946 | Skip | ||
📨 | [email protected] | Wood | Ron | 613-347-1083 | Skip, Third | ||
📨 | [email protected] | Thompson | Sherry | 613-330-6389 | Second | ||
📨 | [email protected] | MacDonell | Stacey | 613-861-1312 | Second, Lead | ||
📨 | [email protected] | Courcy | Therese | 514-774-7913 | Third, Second, Lead | ||
📨 | [email protected] | Nishikawa | Tim | 514-978-6925 | Lead, Second | ||
📨 | [email protected] | McDonald | Tom | 613-551-9723 | Skip, Third |
Friday Evening Open – Overall Standings
Standings will be updated at the end of each draw
Rank | Team Members |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 |